GENERAL INFORMATION
SL. NO | INFORMATION | DETAILS |
1 | NAME OF THE SCHOOL | ST. ARNOLDS CENTRAL SCHOOL, PUNE |
2 | AFFILIATION NO | 1130463 |
3 | SCHOOL CODE | 30387 |
4 | COMPLETE ADDRESS WITH PIN CODE | SVD CAMPUS, NEAR SUNCITY, VADGAONSHERI, PUNE – 411014 |
5 | PRINCIPAL NAME | FR. SUNIL MENEZES |
6 | SCHOOL EMAIL ID | |
7 | CONTACT DETAILS (LANDLINE & MOBILE) | (1) 020-29528152 – LL (2) 9422874530 (3) 8554978240 – MOBILE |
DOCUMENTS AND INFORMATON
SL. NO | DOCUMENT / INFORMATION | DOCUMENTS |
1 | COPIES OF THE AFFILIATION/UPGRADATION LETTER AND RECENT EXTENSION OF AFFILIATION, IF ANY | |
2 | COPIES OF THE SOCIETIES/TRUST/COMPANY REGRISTRATION/RENEWAL CERTIFICATE AS APPLICABLE | |
3 | COPY OF NO OBJECTIN CERTIFICATE (NOC) ISSUED, IF APPLICABLE BY THE STATE GOVT/UT | |
4 | COPIES OF RECOGNITION CERTIFICATE UNDER RTE ACT, 2009, AND ITS RENEWAL, IF APPLICABLE | |
5 | COPY OF VALID BUILDING SAFETY CERTIFICATE AS PER THE NATIONAL BUILDING CODE | |
6 | COPY OF VALID FIRE SAFETY CERTIFICATE ISSUED BY THE COMPETENT AUTHORITY | |
7 | COPY OF THE DEO CERTIFICATE SUBMITTED BY THE SCHOOL FOR AFFILIATION/UPGRADATION/EXTENTION OF AFFILIATION OR SELF CERTIFICATION BY THE SCHOOL | |
8 | COPIES OF VALID WATER, HEALTH AND SANITATION CERTIFICATES |
RESULTS AND ACCADEMICS
SL NO | DOCUMENTS / INFORMATION | DOCUMENTS |
1 | FEE STRUCTURE OF THE SCHOOL | |
2 | ANNUAL ACADEMIC CALENDAR | |
3 | LIST OF SCHOOL MANAGEMENT COMMITTEE | |
4 | LIST OF PARENTS TEACHERS ASSOCIATION (PTA) MEMBERS | |
5 | LAST THREE-YEAR RESULT OF THE BOARD EXAMINATION AS PER APPLICABILITY | Download |
STAFFS (TEACHING)
SL. NO | INFORMATION | DETAILS |
1 | PRINCIPAL | 1 |
2 | TOTAL NO. OF TEACHERS (1 to 11) | 92 |
PGT | 22 | |
TGT | 35 | |
PRT | 13 | |
3 | TEACHERS SECTION RATIO | 1:1.5 |
4 | DETAILS OF SPECIAL EDUCATOR | Mrs. Amitika Nasa |
5 | DETAILS OF COUNSELLOR AND WELLNESS TEACHER | Fr. Vilas Thomas Pagado |
SCHOOL INFRASTRUCTURE
|
SL. NO |
INFORMATION |
DETAILS |
|
1 |
TOTAL CAMPUS AREA OF THE SCHOOL (IN SQ MTR) |
23,600.00 SQ MTR |
|
2 |
NO AND SIZE OF THE CLASS ROOMS (IN SQ FT MTR) |
55*49.40 SQ MTR |
|
3 |
NO AND SIZE OF THE LABORATORIES INCLUDING COMPUTER LABS (IN SQ MTR) |
5 = 392.74 SQ MTR |
|
4 |
INTERNET FACILITY (Y/N) |
YES |
|
5 |
NO OF GIRLS TOILETS |
30 |
|
6 |
NO OF BOYS TOILETS |
26 |
|
7 |
LINK OF YOUTUBE VIDEO OF THE INSPECTION OF SCHOOL COVERING THE INFRASTRUCTURE OF THE SCHOOL |