FEE STRUCTURE 2024-25
CLASS | Installment 1 | Installment 2 | Installment 3 | Total |
NURSERY | 30000 | 16000 | 14500 | 60500 |
LKG | 30000 | 16000 | 14500 | 60500 |
UKG | 19000 | 16000 | 14500 | 49500 |
STD. 1st to 10th | 19500 | 16000 | 16000 | 51500 |
STD 11th & 12th | 21500 | 20500 | 16500 | 58500 |
MODE OF PAYMENT:
Nursery : Cheque in favour of DIVINE WORD OF NURSERY
LKG/UKG : Cheque in favour of ARNOLD’S K G
School(1 to 12): Cheque in favour of ARNOLD’S CENTRAL SCHOOL